Property Attributes
- ID#7109888
- TypeSingle Family
- Listing Status Active
- CountyWELLS
- CityHurdsfield
- Zip58451
- StyleSingle Family
- Year Built1987
- Taxes$ 1209
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2835
- Lot Size0.826446 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home! This is small town living at its finest! This three bedroom, two bath home has been completely updated, from the fresh new kitchen to the massive second floor family room with bar. Leather furniture and TV are included, if desired. Family room is large enough that a fourth bedroom could be added. A two stall attached garage adds comfort for parking, but you'll really love the extra parking for additional cars, a boat, or even a camper in the heated shop. Plus, there's plenty of space for hobbies and additional storage! All of this is set on six lots overlooking the neighboring lake.
| High School |
|---|
| Harvey High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $375,000 |
General Features
| Living Area | 2835 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Central Vacuum,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Wells |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Pole Building |
| Full Baths | 1 |
| Directions | From US Hwy 3,turn onto 3rd St. Home is directly to the left (north) |
| High School | Harvey |
| City | Hurdsfield |
| High School District | Harvey |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1209 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Hurdsfield |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2835 |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Description | Living/Dining Room |
| Fuel | Electric |
| Garage Dimensions | 27x25 |
| Garage Square Feet | 675 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Rural/Municipality |
| Lot Size Area | 36000 |
| Building Area Total | 2835 |
| Lot Dimensions | 450 x 80 |
| Waterfront Y/N | No |
| Foundation Area | 1785 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.