Property Attributes
- ID#7133557
- TypeSingle Family
- Listing Status Active
- CountyTRAILL
- CityPortland
- AreaJahrs Add
- NeighborhoodJahrs Add
- Zip58274
- StyleSingle Family
- Year Built1970
- Taxes$ 1561
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1363
- Lot Size0.321 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the fenced yard. The 3-stall garage offers ample parking space. This charming home boasts three bedrooms and 1.5 bathrooms. It features new soundproof windows for added comfort. The unfinished basement provides a blank canvas, already equipped with sheetrock, ready for you to transform it into a cozy living area. Please note that there are no egress windows in the basement.
| Price History | |
|---|---|
| 8/26/2026 | Listed $245,000 |
General Features
| Living Area | 1363 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Traill |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Jahrs Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | On Hwy 200 in Portland,the home is on the right coming from the south. |
| City | Portland |
| High School District | May-Port CG |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1561.08 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| PostalCity | Portland |
Interior Features
| Basement | Block,Partially Finished,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1363 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Foundation Dimensions | 47x29 |
| Fuel | Natural Gas |
| Garage Dimensions | 29x28 |
| Garage Square Feet | 812 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.321 |
| Building Area Total | 2726 |
| Lot Dimensions | 100x140 |
| Waterfront Y/N | No |
| Foundation Area | 1363 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.