Property Attributes
- ID#7148085
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityRichfield
- AreaForest Lawn 5th
- NeighborhoodForest Lawn 5th
- Zip55423
- StyleSingle Family
- Year Built1948
- Taxes$ 6574
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Tucked into one of West Richfield’s most sought-after pockets, this classic rambler puts you close to neighborhood parks, local restaurants and everyday conveniences. Thoughtfully cared for over the years, the home pairs tasteful updates with the mid-century character that makes it feel distinctly its own. The main level opens into a living room with a large fixed window and wood-burning fireplace, leading naturally into an informal dining room. From there, you'll find three bedrooms, a full bath, a kitchen and a versatile den, updated with refinished hardwood floors, white enameled woodwork, granite counters and LG appliances. Head downstairs to a spacious family living area with its own wood-burning fireplace, a 4th bedroom, a 3/4 bath, and a laundry and storage space with carpet throughout. Outside, enjoy a flat, fenced backyard, with a 25x20 deck and a detached garage with extra storage space. Set in a prime location, it’s a home with character, tons of natural light and a setting that’s hard to beat.
| Price History | |
|---|---|
| 9/22/2026 | Listed $419,900 |
General Features
| Living Area | 2034 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Electronic Air Filter,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1948 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Forest Lawn 5th |
| Full Baths | 1 |
| Directions | Penn Ave to 72nd St. East two blocks. South at Newton Ave. |
| City | Richfield |
| High School District | Richfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6574 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window |
| PostalCity | Richfield |
Interior Features
| Basement | Block,Egress Window(s),Finished,Storage Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1088 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 946 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26x24 |
| Garage Door Width | 7 |
| Garage Square Feet | 624 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 2176 |
| Lot Dimensions | 133x75 |
| Waterfront Y/N | No |
| Foundation Area | 1088 |
| Road Frontage Type | Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.