Property Attributes
- ID#7148129
- TypeSingle Family
- Listing Status Active
- CountyLYON
- CityTracy
- Area2nd Railway Add
- Neighborhood2nd Railway Add
- Zip56175
- StyleSingle Family
- Year Built1948
- Taxes$ 4370
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.246 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This well cared for home offers comfortable living with spacious master bedroom featuring a large walk-in closet. The main floor includes a convenient laundry and plenty of functional living space. Upstairs, you’ll find two additional bedrooms, providing room for family, guest, or a home office. Outside the property offers a detached two car garage, providing extra parking and storage. Take the time to see all this home has to offer!
| Price History | |
|---|---|
| 9/25/2026 | Listed $215,000 |
General Features
| Living Area | 2511 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 1948 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Grab Bars In Bathroom |
| County | Lyon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | 2nd Railway Add |
| Full Baths | 1 |
| Directions | On Hollett street home is on the north side |
| City | Tracy |
| High School District | Tracy Area |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4370 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Tracy |
Interior Features
| Basement | Block,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2511 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 28.77x30.77 |
| Fuel | Natural Gas |
| Garage Dimensions | 15.42x22.84 |
| Garage Square Feet | 352 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.246 |
| Building Area Total | 2511 |
| Lot Dimensions | 65x165 |
| Waterfront Y/N | No |
| Foundation Area | 885 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool