Property Attributes
- ID#7150759
- TypeSingle Family
- Listing Status Active
- CountyMORRISON
- CityLittle Falls
- AreaThayers Add
- NeighborhoodThayers Add
- Zip56345
- StyleSingle Family
- Year Built1914
- Taxes$ 2754
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nice corner lot property with 1700+ finished sq ft and 2 stall detached garage! This move in ready 4 bed 2 bath house has new appliances, paint and flooring throughout. Roof, HVAC systems and Bath are newer and n very good condition. Few features are main floor bedrooms, main floor full bath, sauna, and wraparound porch. Property has lots of updates!
| Price History | |
|---|---|
| 9/26/2026 | Listed $239,900 |
General Features
| Living Area | 1944 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1914 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Morrison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Thayers Add |
| Directions | Hwy 27/Broadway to property |
| City | Little Falls |
| High School District | Little Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2754 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Little Falls |
Interior Features
| Basement | Daylight/Lookout Windows,Partial,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1716 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 228 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 952 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Corner Lot,Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 2476 |
| Lot Dimensions | 60x150 |
| Waterfront Y/N | No |
| Foundation Area | 1104 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool