Property Attributes
- ID#7151211
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityAngora
- Zip55703
- StyleSingle Family
- Year Built1970
- Taxes$ 550
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size10 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
It's very rare to find 10 acres of high and dry ground just 20 minutes from down town Virginia! This property has some fantastic year-round privacy and it's a great start to your next homestead. There is currently a single white trailer on the property with a unique pitched roof roof built over the top of the original structure - so there are 2 roofs! There's a deck off of each door, a nice field clearing, and big 30-by-37 pole building already there for all your storage needs. This would make a great homestead build site or hunting property!
| Price History | |
|---|---|
| 9/28/2026 | Listed $90,000 |
General Features
| Living Area | 616 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Garage Spaces | 2 |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | From Virginia head North on Hwy 169,turn less on Biss Rd,the right on Hwy 25,then left on Goodell Rd,then left on Carpenter Rd. There are 2 fire numbers on the sign post and keep left when you enter |
| City | Angora |
| High School District | St. Louis County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 550 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Angora |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 616 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Foundation Dimensions | 12x48 |
| Fuel | Propane |
| Garage Dimensions | 30x37 |
| Garage Square Feet | 1110 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | Drilled,Private |
| Lot Size Area | 10 |
| Building Area Total | 616 |
| Lot Dimensions | 330x1543 |
| Waterfront Y/N | No |
| Foundation Area | 616 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.